loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Natl. Aluminium Apr 30, 2025 25.31 1.54 -10.86
Equity-Samvardh. Mothe. Apr 30, 2025 25.09 1.53 1.76
Equity-Aarti Industries Apr 30, 2025 20.23 1.23 7.81
Equity-Lupin Apr 30, 2025 37.27 2.27 3.34
Equity-P I Industries Apr 30, 2025 20.06 1.22 6.18
Equity-Vinati Organics Apr 30, 2025 24.22 1.48 8.70
Equity-Wipro Apr 30, 2025 34.95 2.13 -7.91
Equity-Hindalco Inds. Apr 30, 2025 40.53 2.47 -8.47
Equity-Zensar Tech. Apr 30, 2025 29.33 1.79 2.65
Equity-Indo Count Inds. Apr 30, 2025 20.61 1.26 19.94
Equity-J B Chemicals & Apr 30, 2025 22.24 1.36 -0.67
Equity-Larsen & Toubro Apr 30, 2025 60.71 3.70 -4.33
Equity-Jindal Saw Apr 30, 2025 29.97 1.83 -8.18
Equity-Reliance Industr Apr 30, 2025 73.97 4.51 19.00
Equity-Carborundum Uni. Apr 30, 2025 19.97 1.22 0.79
Equity-Siemens Apr 30, 2025 6.82 0.42 -45.00
Equity-GE Vernova T&D Apr 30, 2025 33.35 2.03 0.47
Equity-Stylam Industrie Apr 30, 2025 14.67 0.89 -4.27
Equity-CCL Products Apr 30, 2025 20.32 1.24 6.58
Equity-HDFC Bank Apr 30, 2025 49.55 3.02 5.29
Equity-Sun Pharma.Inds. Apr 30, 2025 69.85 4.26 5.63
Equity-Sonata Software Apr 30, 2025 7.77 0.47 -48.93
Equity-Marico Apr 30, 2025 49.09 2.99 0.72
Equity-Bharti Airtel Apr 30, 2025 65.80 4.01 7.56
Equity-NIIT Learning Apr 30, 2025 16.65 1.02 -28.87
Equity-Hyundai Motor I Apr 30, 2025 28.12 1.72 0.00
Equity-Tech Mahindra Apr 30, 2025 36.63 2.23 20.23
Equity-LTIMindtree Apr 30, 2025 33.34 2.03 2.12
Equity-Jubilant Food. Apr 30, 2025 23.27 1.42 7.68
Equity-Wockhardt Apr 30, 2025 33.53 2.05 -8.97
Equity-TVS Motor Co. Apr 30, 2025 59.32 3.62 10.42
Equity-Hind.Aeronautics Apr 30, 2025 16.74 1.02 -14.92
Equity-Divi`s Lab. Apr 30, 2025 36.10 2.20 5.39
Equity-Jyoti CNC Auto. Apr 30, 2025 33.44 2.04 1.71
Equity-Dixon Technolog. Apr 30, 2025 21.88 1.33 3.77
Equity-K P R Mill Ltd Apr 30, 2025 28.07 1.71 10.01
Equity-Bajaj Auto Apr 30, 2025 37.36 2.28 1.92
Equity-Syngene Intl. Apr 30, 2025 15.34 0.94 -36.49
Equity-eClerx Services Apr 30, 2025 26.92 1.64 -9.43
Equity-IIFL Capital Apr 30, 2025 8.54 0.52 1.38
Equity-Epigral Apr 30, 2025 15.79 0.96 -8.87
Equity-Varun Beverages Apr 30, 2025 44.41 2.71 -3.21
Equity-Firstsour.Solu. Apr 30, 2025 37.50 2.29 0.13
Equity-Pearl Global Ind Apr 30, 2025 25.46 1.55 -27.24
Equity-Swiggy Apr 30, 2025 12.18 0.74 -4.18
Equity-Sterling & Wils. Apr 30, 2025 13.34 0.81 8.41
Equity-KPIT Technologi. Apr 30, 2025 44.16 2.69 3.78
Equity-Gujarat Fluoroch Apr 30, 2025 15.57 0.95 -3.24
Equity-TBO Tek Apr 30, 2025 18.39 1.12 -6.83
Equity-Avalon Tech Apr 30, 2025 44.93 2.74 13.67
Equity-Laxmi Dental Apr 30, 2025 18.39 1.12 12.33
Equity-Siemens Ener.Ind Apr 30, 2025 5.24 0.32 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.62 -0.01 -119.34
Reverse Repo-TREPS Apr 30, 2025 88.02 5.37 31.14